
TDW136
High Performance Flat Head Wax
This grade is a high performance resin enhanced wax ribbon, the ideal choice for a wide range of applications, ranging from uncoated paper to synthetic label stock. The special ink formulation and unique back coating ensure an excellent antistatic ribbon, ideal for printing RFID labels and extending printhead life.
With print speeds of up to 8 inches per second, this wax ribbon provides dark, durable images with crisp rotated
barcodes, text and graphics. It has the additional benefits of flexibility and durability, allowing slot-in replacement for other premium wax products without the need for printer setting adjustment. It is available from stock in a wide range of sizes suitable for use on all flat head technology printers.
Superb substrate compatibility
Good scratch resistance
Good for short-term use labelling that needs some protection against scratching and abrasions
Available Colours

Black
Data Sheets
Performance
Performance Properties
-
Prints onto a wide variety of substrates from uncoated papers to mid-range synthetic films
-
Excellent print quality at up to 8”/second
-
Dark, dense images for better scan rates, with crisp rotated barcodes. This ribbon dissipates static, making it ideal for RFID labels
-
Enhanced scratch and smudge resistance. Superb print quality on flood coated labels
-
Very low printhead energy requirements
-
ISEGA certification. This will even print onto paper substrates and withstand freezing temperatures up to -26°C
-
Available from stock for all popular printers
-
Very competitively priced
Print Speed

Heat Settings
Melting Point: 77 ± 3°C
Resistance Chart
- Print Sensitivity
- Heat Resistance
- Abrasion Resistance
- Solvent Resistance
- Label Adaptability
Recommended Substrates
| Film Label: PET/PP/PE/PVC |
•••• |
| Coated Paper: Matt coated, semi-gloss, tag board |
•••• |
|
Synthetic Paper: |
•••• |
| Uncoated Paper: |
••• |
Specification
Ribbon Specifications
|
DESCRIPTION |
TECHNICAL |
|
BASE FILM CARRIER |
4.5 Micron Polyester |
|
TOTAL RIBBON THICKNESS |
8.0 Microns ± 0.3 Micron |
|
INK TYPE |
Wax (Resin Enhanced); Flat Head Technology |
|
COLOUR |
Black |
|
INK MELTING POINT |
77 ± 3 ºC |
|
DENSITY |
2.1 |
Ribbon Storage Conditions
|
DESCRIPTION |
TECHNICAL |
|
TEMPERATURE |
5°C - 35°C (41F - 95F) |
|
HUMIDITY |
20% to 80% relative humidity |
|
LIGHT |
Avoid direct sunlight |
Custom Branding
Design your own data sheets and box end label






Industry Applications
TDW136 Ribbons
| PART NUMBER | WIDTH (mm) | LENGTH (M) | WINDING | CORE TYPE | BOX QTY |
|---|---|---|---|---|---|
| TDW136-110100H-IW | 110 | 100 | Inside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW136-040360-IW | 40 | 360 | Inside | 25.5mm ID Card Core | 30 |
| TDW136-050360-IW | 50 | 360 | Inside | 25.5mm ID Card Core | 30 |
| TDW136-055360-IW | 55 | 360 | Inside | 25.5mm ID Card Core | 30 |
| TDW136-065360-IW | 65 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW136-076360-IW | 76 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW136-083360-IW | 83 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW136-090360-IW | 90 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW136-104360-IW | 104 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW136-110360-IW | 110 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW136-114360-IW | 114 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW136-130360-IW | 130 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW136-155360-IW | 155 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW136-050450-IW | 50 | 450 | Inside | 25.5mm ID Card Core | 24 |
| TDW136-055450-IW | 55 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-060450-IW | 60 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-065450-IW | 65 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-070450-IW | 70 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-076450-IW | 76 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-083450-IW | 83 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-090450-IW | 90 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-104450-IW | 104 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-110450-IW | 110 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-130450-IW | 130 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-155450-IW | 155 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-165450-IW | 165 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-170450-IW | 170 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-216450-IW | 216 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW136-064074H-OW | 64 | 74 | Outside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW136-084074H-OW | 84 | 74 | Outside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW136-110074H-OW | 110 | 74 | Outside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW136-110091H-OW | 110 | 91 | Outside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW136-104155-OW | 104 | 155 | Outside | 25.5mm ID Card Core, 2 notches each end | 28 |
| TDW136-170155-OW | 170 | 155 | Outside | 25.5mm ID Card Core, 2 notches each end | 28 |
| TDW136-050300-OW | 50 | 300 | Outside | 25.5mm ID Card Core | 30 |
| TDW136-055300-OW | 55 | 300 | Outside | 25.5mm ID Card Core | 30 |
| TDW136-060300-OW | 60 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-065300-OW | 65 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-070300-OW | 70 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-080300-OW | 80 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-090300-OW | 90 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-104300-OW | 104 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-110300-OW | 110 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-130300-OW | 130 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-155300-OW | 155 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-170300-OW | 170 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-220300-OW | 220 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW136-040450-OW | 40 | 450 | Outside | 25.5mm ID Card Core | 24 |
| TDW136-050450-OW | 50 | 450 | Outside | 25.5mm ID Card Core | 24 |
| TDW136-055450-OW | 55 | 450 | Outside | 25.5mm ID Card Core | 24 |
| TDW136-060450-OW | 60 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-065450-OW | 65 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-070450-OW | 70 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-076450-OW | 76 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-083450-OW | 83 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-090450-OW | 90 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-095450-OW | 95 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-104450-OW | 104 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-110450-OW | 110 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-130450-OW | 130 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-140450-OW | 140 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-152450-OW | 152 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-155450-OW | 155 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-165450-OW | 165 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-170450-OW | 170 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-174450-OW | 174 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-220450-OW | 220 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW136-040600-OW | 40 | 600 | Outside | 25.5mm ID Card Core | 20 |
| TDW136-055600-OW | 55 | 600 | Outside | 25.5mm ID Card Core | 20 |
| TDW136-060600-OW | 60 | 600 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-083600-OW | 83 | 600 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-110600-OW | 110 | 600 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-130600-OW | 130 | 600 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-160600-OW | 160 | 600 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-060625-OW | 60 | 625 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-080625-OW | 80 | 625 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-110625-OW | 110 | 625 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-171625-OW | 171 | 625 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-220625-OW | 220 | 625 | Outside | 25.5mm ID Card Core | 10 |
| TDW136-083300T-OW | 83 | 300 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 15 |
| TDW136-095300T-OW | 95 | 300 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 15 |
| TDW136-110300T-OW | 110 | 300 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 15 |
| TDW136-060450T-OW | 60 | 450 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 12 |
| TDW136-083450T-OW | 83 | 450 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 12 |
| TDW136-095450T-OW | 95 | 450 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 12 |
| TDW136-110450T-OW | 110 | 450 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 12 |
| TDW136-160300T-OW | 160 | 300 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 15 |
| TDW136-220300T-OW | 220 | 300 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 15 |
| TDW136-110600PS-OW | 110 | 600 | Outside | Plastic SP | 8 |
Cannot find the size you need?
We can produce this in your preferred size
Our “custom-made” items are produced individually and on a per-order basis. The standard production time is usually 1 to 2 weeks.
As all items are produced on demand, the delivered quantity may differ slightly from the ordered quantity. Please allow for a quality tolerance of +/- 10% for an order of approximately 100 rolls.












