
TDW108
Premium Flat Head Wax
This grade is a premium wax ribbon, designed to give outstanding print performance on plain and coated papers. This wax is recommended for applications where price is the main factor.
It offers a black, crisp and bold print making it an ideal product for standard printing applications that require a low level of durability to the printed image. The low level of printhead energy required to transfer the ink makes this wax a drop-in replacement product for other waxes available in the market and will offer a good performance on all types of flat head technology printers. With print performance at speeds of up to 8” per second, at low printhead energy, this wax maintains excellent quality on low cost substrates. This wax also has the additional advantage of being ISEGA approved for use when the printed image comes into contact with dry, moist and fatty foodstuffs.
Excellent print darkness and substrate compatibility
The economical choice if durability of print is not required, great for short-term use labelling
Low temperature printing with printhead backcoating to prolong printhead life
Available Colours

Black
Data Sheets
Performance
Performance Properties
-
Ideal for coated and uncoated papers
-
Excellent print quality at high speed (up to 8”/second)
-
Excellent print definition for clean, durable, dense barcodes
-
Drop-in product to competitors wax ribbons
-
Very low printhead energy requirements
-
ISEGA certification
-
Available from stock for all popular printers
-
Very competitively priced
Print Speed

Heat Settings
Melting Point: 65 ± 3°C
Resistance Chart
- Print Sensitivity
- Heat Resistance
- Abrasion Resistance
- Solvent Resistance
- Label Adaptability
Recommended Substrates
| Film Label: PET/PP/PE/PVC |
•••• |
| Coated Paper: Matt coated, semi-gloss, tag board |
•••• |
| Synthetic Paper: |
•••• |
| Uncoated Paper: |
••• |
Specification
Ribbon Specifications
|
DESCRIPTION |
TECHNICAL |
|
BASE FILM CARRIER |
4.5 Micron Polyester |
|
TOTAL RIBBON THICKNESS |
9.2 Microns ± 0.3 Micron |
|
INK TYPE |
Wax; Flat Head Technology |
|
COLOUR |
Black |
|
INK MELTING POINT |
65 ± 3 ºC |
|
DENSITY |
2.1 |
Ribbon Storage Conditions
|
DESCRIPTION |
TECHNICAL |
|
TEMPERATURE |
5°C - 35°C (41F - 95F) |
|
HUMIDITY |
20% to 80% relative humidity |
|
LIGHT |
Avoid direct sunlight |
Custom Branding
Design your own data sheets and box end label







Industry Applications
TDW108 Ribbons
| PART NUMBER | WIDTH (mm) | LENGTH (M) | WINDING | CORE TYPE | BOX QTY |
|---|---|---|---|---|---|
| TDW108-110100H-IW | 110 | 100 | Inside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW108-050360-IW | 50 | 360 | Inside | 25.5mm ID Card Core | 30 |
| TDW108-055360-IW | 55 | 360 | Inside | 25.5mm ID Card Core | 30 |
| TDW108-065360-IW | 65 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW108-076360-IW | 76 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW108-083360-IW | 83 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW108-090360-IW | 90 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW108-104360-IW | 104 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW108-110360-IW | 110 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW108-114360-IW | 114 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW108-130360-IW | 130 | 360 | Inside | 25.5mm ID Card Core | 15 |
| TDW108-050450-IW | 50 | 450 | Inside | 25.5mm ID Card Core | 24 |
| TDW108-055450-IW | 55 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-065450-IW | 65 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-076450-IW | 76 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-083450-IW | 83 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-090450-IW | 90 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-104450-IW | 104 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-110450-IW | 110 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-130450-IW | 130 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-155450-IW | 155 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-165450-IW | 165 | 450 | Inside | 25.5mm ID Card Core | 12 |
| TDW108-064074H-OW | 64 | 74 | Outside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW108-084074H-OW | 84 | 74 | Outside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW108-110074H-OW | 110 | 74 | Outside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW108-110091H-OW | 110 | 91 | Outside | 13mm ID Card Core, 2 notches each end | 25 |
| TDW108-104155-OW | 104 | 155 | Outside | 25.5mm ID Card Core | 28 |
| TDW108-170155-OW | 170 | 155 | Outside | 25.5mm ID Card Core | 28 |
| TDW108-050300-OW | 50 | 300 | Outside | 25.5mm ID Card Core | 30 |
| TDW108-055300-OW | 55 | 300 | Outside | 25.5mm ID Card Core | 30 |
| TDW108-060300-OW | 60 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW108-070300-OW | 70 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW108-080300-OW | 80 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW108-090300-OW | 90 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW108-104300-OW | 104 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW108-110300-OW | 110 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW108-155300-OW | 155 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW108-170300-OW | 170 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW108-220300-OW | 220 | 300 | Outside | 25.5mm ID Card Core | 15 |
| TDW108-040450-OW | 40 | 450 | Outside | 25.5mm ID Card Core | 24 |
| TDW108-050450-OW | 50 | 450 | Outside | 25.5mm ID Card Core | 24 |
| TDW108-055450-OW | 55 | 450 | Outside | 25.5mm ID Card Core | 24 |
| TDW108-060450-OW | 60 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-065450-OW | 65 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-070450-OW | 70 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-076450-OW | 76 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-083450-OW | 83 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-090450-OW | 90 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-095450-OW | 95 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-104450-OW | 104 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-110450-OW | 110 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-130450-OW | 130 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-152450-OW | 152 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-155450-OW | 155 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-165450-OW | 165 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-174450-OW | 174 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-220450-OW | 220 | 450 | Outside | 25.5mm ID Card Core | 12 |
| TDW108-055600-OW | 55 | 600 | Outside | 25.5mm ID Card Core | 20 |
| TDW108-080600-OW | 80 | 600 | Outside | 25.5mm ID Card Core | 10 |
| TDW108-110600-OW | 110 | 600 | Outside | 25.5mm ID Card Core | 10 |
| TDW108-130600-OW | 130 | 600 | Outside | 25.5mm ID Card Core | 10 |
| TDW108-155600-OW | 155 | 600 | Outside | 25.5mm ID Card Core | 10 |
| TDW108-110300T-OW | 110 | 300 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 15 |
| TDW108-110450T-OW | 110 | 450 | Outside | 25.5mm ID Card Core, 2 notches each end, 2 spare cores | 12 |
| TDW108-110600PS-OW | 110 | 600 | Outside | Plastic SP | 8 |
Cannot find the size you need?
We can produce this in your preferred size
Our “custom-made” items are produced individually and on a per-order basis. The standard production time is usually 1 to 2 weeks.
As all items are produced on demand, the delivered quantity may differ slightly from the ordered quantity. Please allow for a quality tolerance of +/- 10% for an order of approximately 100 rolls.







